

Quick-detachable airframe design, easy to learn and assemble, for easier transport and maintenance.

A reliably floatable airframe keeps the drone afloat steadily upon accidental water landing to protect your equipment

Max Wind Resistance
Max Bait Discharge Rate
Max Payload


| Parameter Name | Technical Spec | Parameter Name | Technical Spec |
|---|---|---|---|
| Unfolded Dimensions | 4400 mm × 4400 mm × 750 mm | Folded Dimensions | 2800 mm × 2800 mm × 750 mm |
| Operation Endurance | 25 min | Useful Payload | 100 kg |
| Operating Temp Range | 0°C – 40°C | Optional Accessory | Fish Aggregation Light |
| Max Bait Discharge Rate | 150 kg/min | Max Tolerable Wind Speed | 8 m/s |
| Max Flight Speed | 13.8 m/s | — | — |
All data shown are lab test results; actual performance depends on site working conditions. Variations may occur from environment, temperature and operator handling. Please follow the official manual and operation instructions for proper use.